

BULK HANDLING SPECIALISTS
SINCE 1949
Manufacturers Of
Walsh and Ford
Manure / Compost
Spreaders
"SIMPLY THE BEST"
4 Dan Street Dalby
Queensland Australia 4405
International Phone:
+61 7 4662 6174
Australia Phone:
(07) 4662 6174
Walsh And Ford Customer Survey Responses
Response Choice: High / Medium / Low
Client
P & S Kruger
Mackalister, Qld
Product(s) purchased
54 x 9 PTO Auger
36' Steel Rollers
| Survey Response | ||||
|---|---|---|---|---|
| 1.Quality = High | 2.Strength = High | 3.Reliability = High | 4.Delivery Time = High | |
| 5.Versatility = High | 6.Service = High | 7.Parts = High | 8.Innovative = High to Medium | |
| 9.Buy Again? = High | 10.Value For Money = High to Medium | |||
|
Written Testimonial | ||||
| A quality machine at a fair price. | ||||
Client
ED & VJ Dillon
South Island, New Zealand.
Product(s) purchased
12T Chaser Bin
| Survey Response | ||||
|---|---|---|---|---|
| 1.Quality = High | 2.Strength = High | 3.Reliability = High | 4.Delivery Time = Short | |
| 5.Versatility = Medium | 6.Service = N/A | 7.Parts = N/A | 8.Innovative = Medium | |
| 9.Buy Again? = High | 10.Value For Money = High | |||
|
Written Testimonial | ||||
| This is the first Walsh and Ford chaser bin in New Zealand. The order and shipping went flawlessly and the purchase process was a pleasure. The chaser bin has exceeded our expectations for improving efficiency. | ||||
Client
S Johnston
Dalby, Qld
Product(s) purchased
16T 2M Wheel Centre Chaser Bin
| Survey Response | ||||
|---|---|---|---|---|
| 1.Quality = High | 2.Strength = High | 3.Reliability = Medium | 4.Delivery Time = High | |
| 5.Versatility = Medium | 6.Service = Medium | 7.Parts = Medium | 8.Innovative = Medium | |
| 9.Buy Again? = Medium | 10.Value For Money = Medium | |||
|
Written Testimonial | ||||
| Our haulout bin is well built and strong. After some use and looking at its design it could be improved significantly - bin is too narrow and high making it a machine that I am extremely careful with and selective of whom operates it. Really needs a complete overhaul of it's design. Tyres too small as well. | ||||
Client
NJ & CE Barron
Bell, QLD.
Product(s) purchased
25T Chaser Bin
| Survey Response | ||||
|---|---|---|---|---|
| 1.Quality = High | 2.Strength = High | 3.Reliability = High | 4.Delivery Time = High | |
| 5.Versatility = Medium | 6.Service = High | 7.Parts = N/A | 8.Innovative = Medium | |
| 9.Buy Again? = High | 10.Value For Money = Medumh | |||
|
Written Testimonial | ||||
| Very well built product. Would change PTO split shaft, too short tractor end. | ||||
Client
James Phyland
AWH Victoria
Product(s) purchased
20' container Inverter
| Survey Response | ||||
|---|---|---|---|---|
| 1.Quality = High | 2.Strength = High | 3.Reliability = High | 4.Delivery Time = High | |
| 5.Versatility = high | 6.Service = High | 7.Parts = High | 8.Innovative = high | |
| 9.Buy Again? = Medium | 10.Value For Money = Medium | |||
|
Written Testimonial | ||||
| Excellent service and ability to customise to specific requirements (electrics with regard to inverter). Small problem with the twist locks. | ||||
Client
Ray Thieme
Meteor Downs, Springshaw, QLD.
Product(s) purchased
Grain handling equipment.
| Survey Response | ||||
|---|---|---|---|---|
| 1.Quality = High | 2.Strength = High | 3.Reliability = High | 4.Delivery Time = High | |
| 5.Versatility = Medium | 6.Service = High | 7.Parts = High | 8.Innovative = High | |
| 9.Buy Again? = High | 10.Value For Money = High | |||
|
Written Testimonial | ||||
| Met all our needs exactly for design, materials, parts and service. | ||||
Client
Tony Walters
Bowenville, QLD
Product(s) purchased
16 Tonne Haul Out Bin
| Survey Response | ||||
|---|---|---|---|---|
| 1.Quality = High | 2.Strength = High | 3.Reliability = High | 4.Delivery Time = High | |
| 5.Versatility = Medium | 6.Service = High | 7.Parts = High | 8.Innovative = Medium | |
| 9.Buy Again? = High | 10.Value For Money = High | |||
|
Written Testimonial | ||||
| A robust and efficient machine, design and comparable to more expensive machines in the market place. | ||||
Client
Paul Back
Dalby, QLD
Product(s) purchased
18 Tonne Chaser Bin
| Survey Response | ||||
|---|---|---|---|---|
| 1.Quality = High | 2.Strength = High | 3.Reliability = High | 4.Delivery Time = Medium | |
| 5.Versatility = Medium | 6.Service = High | 7.Parts = N/A | 8.Innovative = High | |
| 9.Buy Again? = High | 10.Value For Money = High | |||
|
Written Testimonial | ||||
| Design and quality of build are excellent. Great that Pete and Howard could personalise our bin to suite our requirements. | ||||
Client
Dean Bagshaw
Meningie S.A
Product(s) purchased
Chaser/Haul Out Bin
| Survey Response | ||||
|---|---|---|---|---|
| 1.Quality = High | 2.Strength = High | 3.Reliability = High | 4.Delivery Time = High | |
| 5.Versatility = Medium | 6.Service = Medium | 7.Parts = N/A | 8.Innovative = Medium | |
| 9.Buy Again? = High | 10.Value For Money = High | |||
|
Written Testimonial | ||||
| My first impression of the Haul Out Bin was that it had all the features needed to increase efficiency in our harvest operations. Well designed, stron and a high quality finish. | ||||
Client
Kel Humpries
'Wearmatong' NSW
Product(s) purchased
15 Tonne Grain and Fert Buggy
| Survey Response | ||||
|---|---|---|---|---|
| 1.Quality = High | 2.Strength = Med | 3.Reliability = High | 4.Delivery Time = High | |
| 5.Versatility = High | 6.Service = High | 7.Parts = N/A | 8.Innovative = High | |
| 9.Buy Again? = High | 10.Value For Money = Medium | |||
|
Written Testimonial | ||||
| No Written Testimonial | ||||
Client
Dudley Cronin
"Lynthorp" Jandowae Qld
Product(s) purchased
15T Grain Buggy
Old 33 x 7 1/2 inch Grain Auger
| Survey Response | ||||
|---|---|---|---|---|
| 1.Quality = High | 2.Strength = High | 3.Reliability = High | 4.Delivery Time = Low | |
| 5.Versatility = High | 6.Service = Medium | 7.Parts = Medium | 8.Innovative = Medium | |
| 9.Buy Again? = High | 10.Value For Money = Medium | |||
|
Written Testimonial | ||||
| The grain buggy is very versatile. Saves a lot of time filling airseeder with fertilizer. Very easy to clean out. | ||||
Client
Owen Enterprises Pty Ltd
"Wdidya"
North Star 2408
Michael Owen - Phone: 0427 755 885
Product(s) purchased
30 Tonne Manure Spreader / Chaser Bin combination
100 X 9 Drive Around Belt Conveyor
80 X 9 Drive Around Belt Conveyor
35 X 7 Belt Conveyor
35 X 5 Belt Conveyor
15' Sweep For conveyor
90' Triple Gang Field Rollers
| Survey Response | ||||
|---|---|---|---|---|
| 1.Quality = High | 2.Strength = High | 3.Reliability = High | 4.Delivery Time = Medium | |
| 5.Versatility = High | 6.Service = High | 7.Parts = High | 8.Innovative = High | |
| 9.Buy Again? = High | 10.Value For Money = high | |||
|
Written Testimonial | ||||
|
Owen Enterprises is a mixed, dryland farming, irrigation, cattle breeding and feedlot operation. We are always trying to streamline our methods of practice and reduce costs, so when we considered the most efficient means of distributing manure from the feedlot we proposed utilising machinery we already had in other areas of our operation. Our aim with Walsh and Ford was to produce a manure spreader and a grain chaser bin that was interchangeable and had capacities in excess of 30 tonnes. There were several issues Walsh and Ford had to contend with: the chassis had to be robust enough to handle undulating contoured country; the bin and spreader had to be fully independent and easy to swap over; and, both the bin and the spreader had to have high capacity delivery. The result has been a uniquely versatile machine that allows us to spread manure in a manner compliant with Environmental Protection Authority (EPA) regulations and increase the fertility of our soils. The machine comfortably spreads manure 6 metres each side of centre (further for lower rates of application) and can empty a 30 tonne load in under 10 minutes. Lower rates are applied by slowing the chain bed floor and spread widths adjusted by changing spinner speeds. The spreader is OH & S compliant and servicing is minimal due to an auto-lube greasing system. We have saved on having to buy a complete separate chaser bin for harvest with changeover time from spreader to bin approximately 2 hours. Any servicing can be done either on the chassis or on the stands. A feature of the chaser bin is the 19 inch unloading auger that can empty 30 tonnes in under 5 minutes while reducing grain levels evenly in the bin from front to back. This avoids the problem of large quantities of grain at the front of the bin (and excess weight on the draw bar) if called back to the paddock half unloaded. The heavy duty chassis and drawbar is the most robust I have seen. In summary we have achieved our goal of 'shooting two birds with one stone' and are delighted with the results. | ||||
Page 1 of 2 - [ Go To Next Page ]
Walsh & Ford would like to thank all those who participated in our testimonial survey.