

BULK HANDLING SPECIALISTS
SINCE 1949
Manufacturers Of
Walsh and Ford
Manure / Compost
Spreaders
"SIMPLY THE BEST"
4 Dan Street Dalby
Queensland Australia 4405
International Phone:
+61 7 4662 6174
Australia Phone:
(07) 4662 6174
Walsh And Ford Customer Survey Responses
Response Choice: High / Medium / Low
Client
Grant Black
"Glenlea" Corowa NSW
Product(s) purchased
18T Grain Haul Out Bin
| Survey Response | ||||
|---|---|---|---|---|
| 1.Quality = High | 2.Strength = High | 3.Reliability = High | 4.Delivery Time = High | |
| 5.Versatility = High | 6.Service = Medium | 7.Parts = Medium | 8.Innovative = High | |
| 9.Buy Again? = High | 10.Value For Money = medium | |||
|
Written Testimonial | ||||
| We have found the bin to be strong, reliable and well finished | ||||
Client
Andrew Mills
"Tamarage Pastoral" Walumbilla Qld
Product(s) purchased
16T Grain Haul Out Bin - Hyraulic Drive
| Survey Response | ||||
|---|---|---|---|---|
| 1.Quality = High | 2.Strength = High | 3.Reliability = High | 4.Delivery Time = High | |
| 5.Versatility = High | 6.Service = High | 7.Parts = High | 8.Innovative = High | |
| 9.Buy Again? = High | 10.Value For Money = high | |||
|
Written Testimonial | ||||
|
the bin was purchased for the 2003 harvest and met all our needs. It's price was very competitive at the time.
We have only had 1 small problem, which was repaired straigh away by Walsh And Ford.
We will reccomend the bin to anyone. | ||||
Client
Max Uebergang
Inverell NSW
Product(s) purchased
15 Tonne Grain Buggy
| Survey Response | ||||
|---|---|---|---|---|
| 1.Quality = High | 2.Strength = High | 3.Reliability = High | 4.Delivery Time = High | |
| 5.Versatility = High | 6.Service = High | 7.Parts = High | 8.Innovative = High | |
| 9.Buy Again? = High | 10.Value For Money = High | |||
|
Written Testimonial | ||||
| Not Submitted | ||||
Client
Paddy Coleman
Inverell NSW
Product(s) purchased
70' X 9" Stainless Belt Conveyor
| Survey Response | ||||
|---|---|---|---|---|
| 1.Quality = High | 2.Strength = High | 3.Reliability = High | 4.Delivery Time = High | |
| 5.Versatility = High | 6.Service = High | 7.Parts = High | 8.Innovative = High | |
| 9.Buy Again? = High | 10.Value For Money = Medium | |||
|
Written Testimonial | ||||
|
Having decided to purchase a belt conveyor, we checked out all manufacturers and rang owners.
We are glad we chose a Walsh And Ford due to its stability, output and ease of operation.
As for parts and service we haven't needed any to date. | ||||
Client
Shane Fuss
Cummins - South Australila
Product(s) purchased
15 Tonne Seed & Fert Buggy
| Survey Response | ||||
|---|---|---|---|---|
| 1.Quality = High | 2.Strength = High | 3.Reliability = High | 4.Delivery Time = High | |
| 5.Versatility = High | 6.Service = High | 7.Parts = n/a | 8.Innovative = High | |
| 9.Buy Again? = High | 10.Value For Money = Medium | |||
|
Written Testimonial | ||||
| I brought direct from Walsh & Ford and found Peter and Doug very easy to get along with. I live at Cummins South Australia | ||||
Client
Dean Beare
'Norebah' NSW
Product(s) purchased
22 Tonne Bogie Grain Haulout Bin
100′ Under Silo Conveyor
72′ Inloading Conveyor
35′ Portable Conveyor
| Survey Response | ||||
|---|---|---|---|---|
| 1.Quality = High | 2.Strength = High | 3.Reliability = High | 4.Delivery Time = High | |
| 5.Versatility = High | 6.Service = High | 7.Parts = High | 8.Innovative = High | |
| 9.Buy Again? = High | 10.Value For Money = High | |||
|
Written Testimonial | ||||
| We have dealt with Peter Walsh and his firm for the last 9 years and have found his products and service second to none. They are always available 7 days per week to help and regularly check on their customers and products. Their products are excellent and built to a high standard. We will always recommend his products to other interested parties. | ||||
Client
John Brown
Clermont Qld
Product(s) purchased
Belt Conveyor
Several Augers of various sizes
Field Rollers
| Survey Response | ||||
|---|---|---|---|---|
| 1.Quality = High | 2.Strength = High | 3.Reliability = High | 4.Delivery Time = High | |
| 5.Versatility = High | 6.Service = High | 7.Parts = n/a | 8.Innovative = High | |
| 9.Buy Again? = High | 10.Value For Money = High | |||
|
Written Testimonial | ||||
| We find Walsh And Ford Equipment strong and thoroughly reliable. We have been dealing with Walsh And Ford since 1965 and have them build all our bulk grain handling equipment. | ||||
Client
Tony Woods
'Limebon' NSW
Product(s) purchased
Under Silo Belts
Roof Augers
Belt Outloaders
| Survey Response | ||||
|---|---|---|---|---|
| 1.Quality = High | 2.Strength = High | 3.Reliability = High | 4.Delivery Time = High | |
| 5.Versatility = High | 6.Service = High | 7.Parts = High | 8.Innovative = High | |
| 9.Buy Again? = High | 10.Value For Money = High | |||
|
Written Testimonial | ||||
| Walsh & Ford produce high quality products and provide reliable service to back this up. | ||||
Client
Bill Allan
Dalby Qld
Product(s) purchased
16 Tonne Chasser Bin
| Survey Response | ||||
|---|---|---|---|---|
| 1.Quality = High | 2.Strength = High | 3.Reliability = High | 4.Delivery Time = Medium | |
| 5.Versatility = Medium | 6.Service = High | 7.Parts = n/a | 8.Innovative = Medium | |
| 9.Buy Again? = High | 10.Value For Money = Medium | |||
|
Written Testimonial | ||||
| The chasser bin we own has proved to be safe, reliable and well made with easy access to service points. After sales service is great and I would have no hesitation in ordering more equipment from them. | ||||
Client
Chris Shaw
Warwick QLD
Product(s) purchased
Seed and Fertilizer Bin
| Survey Response | ||||
|---|---|---|---|---|
| 1.Quality = High | 2.Strength = Med-High | 3.Reliability = Med-High | 4.Delivery Time = High | |
| 5.Versatility = Med | 6.Service = Med | 7.Parts = Med | 8.Innovative = Med | |
| 9.Buy Again? = High | 10.Value For Money = High | |||
|
Written Testimonial | ||||
| Good Service - Willing To Help and Listen | ||||
Page 2 of 2 - [ Go To Previous Page ]
Walsh & Ford would like to thank all those who participated in our testimonial survey.